|
Click image for larger version
|
Fallbrook (92028)
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Ft: | 1440 |
| Year Built: | 1975 |
MLS: 110048911
-
More Photos
-
2
-
3
-
4
|
|
Very well maintained home on quiet street, home has a ramp for easy wheelchair access. Built-in china cabinet, high ceilings in living room, wet bar in family room, mirrored closets and master bath has double sinks. |
| Bedrooms: | 2 |
| Baths: | 2 |
| Construction: | Manufactured/Mobile Home |
| Exterior: | Metal |
| Stories: | 1 Story |
| Floor Coverings: | Carpet, Linoleum/Vinyl |
| Est. Lot Size: | 4356 |
| Approx. Acres: | 0.1 |
| View: | Mountains/Hills |
| Parking Spaces: | 2 |
| Topography: | Level |
| Master Bedroom dimensions: | 14x12 |
| Bedroom 2 dimensions: | 11x11 |
| Family room dimensions: | 18x11 |
| Living room dimensions: | 23x13 |
| Dining room dimensions: | 11x9 |
| Kitchen dimensions: | 11x10 |
| Pool: | Below Ground, Community/Common |
| Pets: | Allowed w/Restrictions |
| Association fees: | $148 |
| Built: | 1975 |
| Cooling: | Central Forced Air |
| Heating: | Natural Gas |
| Laundry: | Community, Laundry Room |
| Laundry Utilities: | Electric, Gas |
| Property Type: | Residential |
| Boat Facilities: | N/K |
| City: | Fallbrook |
| Community: | FALLBROOK |
| Fencing: | N/K |
| Neighborhood: | Rancho Monserate Cc |
| |
Listing courtesy of Sunshine Properties RealEstate
|
San Diego Homes
Phone: (619) 994-7943
Toll Free:
|
|
|
|
|
|
|
|