|
Click image for larger version
|
Escondido (92025)
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Square Ft: | 2500 |
| Year Built: | 1965 |
MLS: 120006896
|
|
Wonderful family home. Great location, sits up on a hill with circular driveway. Newer neutral carpet and paint, wood and tile floors, large country kitchen, Office nook of master bdrm, Beautiful Sunset views, great pool and patio, small family orchard, separate guest qtr/office space, great for at home business. |
| Bedrooms: | 5 |
| Baths: | 3 |
| Construction: | Built on Site |
| Exterior: | Stucco |
| Stories: | 2 Story |
| Floor Coverings: | Carpet, Laminate, Tile |
| Approx. Acres: | 0.51 |
| View: | Evening Lights, Mountains/Hills |
| Parking Spaces: | 6 |
| Topography: | Level, Slope Gentle |
| Master Bedroom dimensions: | 15x15 |
| Bedroom 2 dimensions: | 14x10 |
| Bedroom 3 dimensions: | 13x10 |
| Bedroom 4 dimensions: | 11x10 |
| Family room dimensions: | 14x14 |
| Living room dimensions: | 17x13 |
| Dining room dimensions: | 13x10 |
| Kitchen dimensions: | 15x12 |
| Pool: | Below Ground, Private |
| Fireplace: | 2 |
| Fireplace Location: | FP in Family Room, FP in Living Room |
| Pets: | No Pets Allowed |
| Association fees: | $0 |
| Built: | 1965 |
| Cooling: | Central Forced Air |
| Heating: | Electric, Wood |
| Guesthouse: | Detached |
| Guest House Est. Ft. | 200 |
| Laundry: | Garage |
| Laundry Utilities: | Electric |
| Property Type: | Residential |
| City: | Escondido |
| Community: | SOUTH ESCONDIDO |
| Fencing: | Partial |
| Neighborhood: | Mary Lane |
| |
Listing courtesy of Coldwell Banker Res-RSF
|
San Diego Homes
Phone: (619) 994-7943
Toll Free:
|
|
|
|
|
|
|
|