|
Click image for larger version
|
El Cajon (92019)
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Ft: | 2538 |
| Year Built: | 2001 |
MLS: 120004046
|
|
COME ONE, COME ALL! You must hurry to make your offer. Terrific price reduction makes this home a real steal. All the same fabulous features but it's time to make a deal. See all the terrific features in the supplemental remarks. If you have shown this home - now is the time to write your offer! |
| Bedrooms: | 4 |
| Baths: | 3 |
| Construction: | Built on Site |
| Exterior: | Stucco |
| Stories: | 1 Story |
| Floor Coverings: | Carpet, Laminate, Tile |
| Est. Lot Size: | 13998 |
| Approx. Acres: | 0.32 |
| Parking Spaces: | 6 |
| Topography: | Level |
| Master Bedroom dimensions: | 17x15 |
| Bedroom 2 dimensions: | 11x11 |
| Bedroom 3 dimensions: | 12x12 |
| Bedroom 4 dimensions: | 8x11 |
| Family room dimensions: | 16x16 |
| Living room dimensions: | 25x14 |
| Dining room dimensions: | area |
| Kitchen dimensions: | 14x11 |
| Breakfast Area: | 8x11 |
| Pool: | N/K |
| Fireplace: | 2 |
| Fireplace Location: | FP in Family Room, FP in Living Room |
| Pets: | Yes |
| Association fees: | $220 |
| Built: | 2001 |
| Cooling: | Central Forced Air |
| Heating: | Natural Gas |
| Guesthouse: | Other/Remarks |
| Laundry: | Laundry Room |
| Laundry Utilities: | Gas |
| Property Type: | Residential |
| City: | El Cajon |
| Community: | RANCHO SAN DIEGO |
| Fencing: | Partial |
| Neighborhood: | Hillsdale Ranch |
| |
Listing courtesy of Keller Williams El Cajon
|
San Diego Homes
Phone: (619) 994-7943
Toll Free:
|
|
|
|
|
|
|
|