|
Click image for larger version
|
Borrego Springs (92004)
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Square Ft: | 2952 |
| Year Built: | 2003 |
MLS: 110066406
|
|
5 bedroom, 3 bath manufactured home with 3 car garage located on 4.89 acres. Property includes master bedroom retreat, covered patios, horse corrals, and dog run with views of the valley. |
| Bedrooms: | 5 |
| Baths: | 3 |
| Construction: | Manufactured/Mobile Home |
| Exterior: | Vinyl |
| Stories: | 1 Story |
| Approx. Acres: | 4.89 |
| Topography: | Level |
| Master Bedroom dimensions: | 20x32 |
| Bedroom 2 dimensions: | 10x10 |
| Bedroom 3 dimensions: | 12x12 |
| Bedroom 4 dimensions: | 8x10 |
| Bedroom 5 dimensions: | 12x12 |
| Family room dimensions: | 14x18 |
| Living room dimensions: | 0x0 |
| Dining room dimensions: | 14x23 |
| Kitchen dimensions: | 15x20 |
| Pool: | N/K |
| Fireplace: | 1 |
| Fireplace Location: | FP in Living Room |
| Association fees: | $0 |
| Built: | 2003 |
| Cooling: | Central Forced Air,Swamp Cooler(s) |
| Heating: | Propane |
| Laundry: | Laundry Room |
| Laundry Utilities: | Electric, Propane |
| Property Type: | Residential |
| City: | Borrego Springs |
| Community: | BORREGO SPRINGS |
| Fencing: | Partial |
| Neighborhood: | N/a |
| |
Listing courtesy of Coldwell Banker Borrego
|
San Diego Homes
Phone: (619) 994-7943
Toll Free:
|
|
|
|
|
|
|
|