|
Click image for larger version
|
Bonsall (92003)
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Square Ft: | 6244 |
| Year Built: | 1996 |
MLS: 120001996
|
|
HUGE PRICE REDUCTION, WON'T LAST!! A grand marble floor entry, formal dining & living rooms, great room open to the patio and huge kitchen make up the heart of the home. 5 bedrooms, all with private baths, extend in 2 wings for privacy. The great room features a built in wet bar, massive stone fireplace, open beam ceiling & French doors. Master suite has a separate private room. This home is an exceptional value in Lake Vista Estates. |
| Bedrooms: | 5 |
| Baths: | 7 |
| Construction: | Built on Site |
| Exterior: | Stucco |
| Stories: | 1 Story |
| Floor Coverings: | Carpet, Tile, Other/Remarks, Stone |
| Est. Lot Size: | 100623 |
| Approx. Acres: | 2.31 |
| View: | Lake/River, Mountains/Hills, Panoramic, Valley/Canyon, Evening Lights |
| Parking Spaces: | 14 |
| Topography: | Level, Slope Gentle, Slope Steep |
| Master Bedroom dimensions: | 23x20 |
| Bedroom 2 dimensions: | 20x16 |
| Bedroom 3 dimensions: | 18x15 |
| Bedroom 4 dimensions: | 17x15 |
| Bedroom 5 dimensions: | 14x12 |
| Family room dimensions: | 26x25 |
| Living room dimensions: | 22x19 |
| Dining room dimensions: | 18x15 |
| Kitchen dimensions: | 21x19 |
| Breakfast Area: | 17x13 |
| Pool: | N/K |
| Fireplace: | 3 |
| Fireplace Location: | FP in Family Room, FP in Living Room, FP in Master BR |
| Pets: | Allowed w/Restrictions |
| Association fees: | $110 |
| Built: | 1996 |
| Cooling: | Central Forced Air |
| Heating: | Propane |
| Guesthouse: | N/K |
| Laundry: | Laundry Room |
| Laundry Utilities: | Electric, Gas |
| Property Type: | Residential |
| Boat Facilities: | N/K |
| City: | Bonsall |
| Community: | BONSALL |
| Fencing: | Full, Gate |
| Neighborhood: | Lake Vista Estates |
| |
Listing courtesy of Coldwell Banker Res-Vista
|
San Diego Homes
Phone: (619) 994-7943
Toll Free:
|
|
|
|
|
|
|
|