|
Click image for larger version
|
Bonsall (92003)
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Ft: | 3385 |
| Year Built: | 1995 |
MLS: 120005979
|
|
REDUCED! Horse Property. Come see this spectacular newly remodeled home with "Top of the Hill" panoramic views of the surrounding hills & valleys. $200 annual fee is collected to help maintain the private road. Adjacent parcels MLS #'s 110029127 & 110029131 can also be purchased to add 6.64 additional acres to this wonderful estate. |
| Bedrooms: | 4 |
| Baths: | 4 |
| Construction: | Built on Site |
| Exterior: | Stucco |
| Stories: | 2 Story |
| Floor Coverings: | Carpet, Stone, Tile |
| Approx. Acres: | 1.28 |
| View: | Mountains/Hills, Panoramic, Evening Lights, Valley/Canyon |
| Parking Spaces: | 6 |
| Topography: | Canyon/Valley, Slope Gentle |
| Master Bedroom dimensions: | 19x16 |
| Bedroom 2 dimensions: | 12x11 |
| Bedroom 3 dimensions: | 10x10 |
| Family room dimensions: | 18x15 |
| Living room dimensions: | 16x16 |
| Dining room dimensions: | 18x11 |
| Kitchen dimensions: | 18x17 |
| Pool: | N/K |
| Fireplace: | 3 |
| Fireplace Location: | FP in Living Room, FP in Master BR, FP in Family Room |
| Pets: | Yes |
| Association fees: | $0 |
| Other fees: | Other/Remarks |
| Built: | 1995 |
| Cooling: | Other/Remarks |
| Heating: | Natural Gas |
| Guesthouse: | N/K |
| Laundry: | Laundry Room |
| Laundry Utilities: | Electric, Gas |
| Property Type: | Residential |
| Boat Facilities: | Other/Remarks |
| City: | Bonsall |
| Community: | BONSALL |
| Fencing: | N/K |
| Neighborhood: | Bonsall |
| |
Listing courtesy of Prudential California Realty
|
San Diego Homes
Phone: (619) 994-7943
Toll Free:
|
|
|
|
|
|
|
|