|
Click image for larger version
|
Bonsall (92003)
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Square Ft: | 4640 |
| Year Built: | 2005 |
MLS: 120004759
|
|
Gated Community of Aguacate Ranch Estaes with 4 bedrooms plus large bonus room, 5 baths, 3 car garage, excellent views & 2 acres of 130 avocado trees. Must see gourmet kitchen with stainless steel built-in appliances, granite counters, Travertine flooring, 4 fireplaces, custom paint, wood floors & marble baths. Over $200k in landscape & hardscape & wrought iron gates & arches. This home is move-in ready! |
| Bedrooms: | 5 |
| Baths: | 5 |
| Construction: | Built on Site |
| Exterior: | Brick, Stucco |
| Stories: | 2 Story |
| Floor Coverings: | Carpet, Stone, Wood |
| Approx. Acres: | 2.08 |
| View: | Mountains/Hills, Panoramic |
| Parking Spaces: | 9 |
| Topography: | Level, Rolling |
| Master Bedroom dimensions: | 24x15 |
| Bedroom 2 dimensions: | 15x13 |
| Bedroom 3 dimensions: | 14x13 |
| Bedroom 4 dimensions: | 13x12 |
| Family room dimensions: | 15x13 |
| Living room dimensions: | 16x14 |
| Dining room dimensions: | 14x13 |
| Kitchen dimensions: | 14x14 |
| Pool: | N/K |
| Fireplace: | 4 |
| Fireplace Location: | FP in Dining Room, FP in Family Room, FP in Living Room, FP in Master BR |
| Pets: | Yes |
| Association fees: | $153 |
| Other fees: | Security Gate |
| Built: | 2005 |
| Cooling: | Central Forced Air |
| Heating: | Propane |
| Guesthouse: | N/K |
| Laundry: | Laundry Room |
| Laundry Utilities: | Electric, Propane |
| Property Type: | Residential |
| Boat Facilities: | Other/Remarks |
| City: | Bonsall |
| Community: | BONSALL |
| Fencing: | Full, Gate |
| Neighborhood: | Aguacate Ranch |
| |
Listing courtesy of Nova Real Estate Services
|
San Diego Homes
Phone: (619) 994-7943
Toll Free:
|
|
|
|
|
|
|
|